AMIENS | BY CARON. |
AVRANCHES | LANSARD DESJARDINS. |
BAYONNE | JAYMEBON. |
BORDEAUX | CHAMAS; LAWALLE. |
BOULOGNE | WATEL; MERRIDEW. |
BREST | HEBERT. |
CAEN | AVONDE; MANCEL. |
CALAIS | LEROY. |
DIEPPE | MARAIS. |
DINANT | COSTE. |
DUNKERQUE | LEYSCHOCHART. |
GRENOBLE | VELLOT ET COMP. |
HAVRE | COCHARD. |
LILLE | VANACKERE. |
LYONS | BOHAIRE. |
MARSEILLE | TERRIS. |
MASVERT | CHAIX. |
METZ | BY WARION. |
MONTPELLIER | LEVALLE. |
NANCY | GONET. |
NANTES | GUE'RAUD. |
ORLEANS | GATINEAU; RESTY. |
PARIS | GALIGNANI; STASSIN ET XAVIER. |
PAU | MARKHAM. |
PERPIGNAN | JULIA FRERES. |
REIMS | BRISSART BINET. |
ROUEN | LEBRUMENT. |
ST. MALO | HUE. |
STRASBOURG | LEVRAULT; LAGIER. |
TOULON | MONGE ET VILLAMUS. |
TOULOUSE | GALLON; H. LEBON. |
TOURS | AIGRE; BONTE. |
TROYES | LALOY. |
AIX-LA-CHAPELLE | BY I. D. MAYER; L. KOHNEN. |
AMSTERDAM | J. MULLER. |
BADEN-BADEN | D. R. MARX. |
BERLIN | A. DUNCKER. |
BRUSSELS | C. MUQUARDT; KIESSLING & CO.; A. DECQ; W. TODD. |
CARLSRUHE | CREUZBAUER & CO. AND A. BIELEFELD. |
COBLENTZ | BAEDEKER. |
COLOGNE | L. KOHNEN; A. BAEDOKER. |
DRESDEN | ARNOLD. |
FRANKFURT | C. JÜGEL; F. WILMANS. |
GRATZ | DAMIAN & SORGE. |
HAMBURG | PERTHES, BESSER, & MAUKE. |
HEIDELBERG | J. C. B. MOHR. |
LEIPZIG | BY. T. O. WEIGEL. |
MANNHEIM | ARTARIA & FONTAINE. |
MUNICH | LITERARISCH-ARTISTISCHE ANSTALT & I. PALM. |
NÜRNBERG | CAMPE. |
PESTH | HARTLEBEN & G. HECKENAST. |
PRAGUE | CALVE. |
ROTTERDAM | A. BAEDEKER; MRS. KRAP. |
STUTTGART | P. NEFF. |
TURIN | GIANNINI & FIORE; J. BOCCA, MARIETTI. |
VIENNA | BRAUMÜLLER & SEIDEL; C. GEROLD, P. ROHRMAN, SCHAÜM. BURG & CO. |
ANCONA BY | |
BOLOGNA | M. RUSCONI, FRÈRES. |
BERGAMO | |
BRESCIA | |
FLORENCE | JOS. MOLINI. |
GENOA | ANTOINE BEUF |
LEGHORN | ROLANDI. |
LUCCA | F. BARON. |
MALTA | MURE. |
MANTUA | NEGRETTI, FRÈRES. |
MILAN | F. ARTARIA & SON; MM. DUMOLARD & FILS; MOLINARI; P. & J. VALLARDI. |
MODENA | VINCENZI & ROSSI. |
NICE | BY THE SOCIETE TYPOGRAPHIQUE; VISCONTI. |
NAPLES | CARLO BATELLI & CO. |
PALERMO | CHARLES BEUF. |
PARMA | J. ZANGHIERI. |
PISA | NISTRI, FRÈRES; JOS. VANNUCCHI. |
PERUGIA | VINCENZ. BARTELLI. |
ROME | VENANZIO MONALDINI; M. MERLE. |
SIENNA | ONORATO TORRI. |
TURIN | GIANNINI & FIORE; BOCCA; MARIETTI. |
VENICE | HERMAN F. MÜNSTER |
AARAU | BY SAUERLAENDER. |
BASLE | SCHREIBER & WATZ. |
BERN | HUBER & CO. |
CONSTANCE | GLÜCKER. |
FREIBURG | HERDER. |
ST. GALLEN | HUBER. |
GENEVA | KESSMANN; MONROE. |
LAUSANNE | GERS. |
LUCERNE | BY MEYER. |
MÜHLHAUSEN | ENGELMANN. |
ROTWEIL | HERDER. |
SCHAFFHAUSEN | HURTER. |
SOLEURE | REUTER. |
THUN | GRUBENMANN. |
WINTERTHUR | STEINER. |
ZÜRICH | H. FÜSSLI & CO. |
INTRODUCTION. | |
a. Journey from England to
Egypt. — b. Expenses to Egypt
and India by France. — c. Steamers from Marseilles to Egypt. — d. Steamers from England, by Gibraltar and Malta, to Alexandria and India. — e. Quarantine, on returning from Egypt. |
|
SECT. I. — EGYPT. PRELIMINARY INFORMATION. |
|
Page | |
a. Season for
Visiting Egypt — Time required — Expenses of the Journey. — b. Things useful for the Journey in Egypt. — c. Mode of Living in Egypt, and Diseases of the Country. — d. Dress. — e. Presents. — f. Firmans. — g. Money. — h. Weights and Measures. — i. Post Office. — j. Population and Revenue. — k. Mohammed Ali. — l. Chronological Table. — m. List of Caliphs and Sultans of Egypt. — n. Certain Points requiring Examination. — o. English and Arabic Vocabulary |
1 |
Route 1. — London to Alexandria | 71 |
ALEXANDRIA. | |
1. Arrival at Alexandria. — 2. Hotels. — 3.
Servants. — 4. Boats. — 5. Things to be purchased at Alexandria for the Journey to Cairo. — 6. History of Alexandria. — 7. Plan of Alexandria, and site and description of the Buildings. — 8. Monuments outside the Canopic Gate. — 9. Present remains of Ancient Alexandria. — 10. Its Size and Importance. — 11. Inhabitants. — 12. Climate — The Lake Mareotis — Canals. — 13. The two Ports, Gates, Walls — The Old Docks. — 14. Mosks, and other Buildings within the Walls. — 15. Amusements and Sights in Modern Alexandria |
71 |
Route 2. — Alexandria to Rosetta, by Land | 102 |
Route 3. — Rosetta to Atfeh and Cairo, by Water | 105 |
Route 4. — Alexandria to Cairo, by Land, through the Delta | 105 |
Route 5. — Alexandria to Cairo, by the Western Bank | 106 |
SECT. II. — CAIRO. | |
Route 6. — Alexandria to Atfeh and Cairo, by the Canal and the Nile |
106 |
a. Hotels. — b. Houses. — c. Servants. — d. Horses and Asses. — e. Places of public resort. — f. Quickest Mode of seeing Cairo and the neighbourhood. — g. Boats. — h. History of Cairo. — i. The Citadel. — j. Oriental character of the Town. — k. M⊙sks — Early pointed Arches — Morostan, or Madhouse — Bab Zooáyleh. — l. Tombs of the Caliphs of Egypt. — m. Tombs of the Baharite Memlook Kings. — n. Tombs of the Circassian Memlook Kings — Tombs of the Memlooks. — o. Sibeels, or Public Fountains. — p. Palaces. — q. Streets. — r. Cafés — Punch. — s. Baths. — t. Slave Market. — u. Bazaars — Prices of Goods at Cairo. — v. Quarters of Cairo. — w. Walls and extent of Cairo — Canal. — x. Gates. — y. Antiquities in Cairo. — z. Population — Dogs. — aa. Festivals and Sights at Cairo — Pilgrimage to Mecca — Opening the Canal of Old Cairo — The Prophet's Birth-day — Fêtes. — bb. The Magician. — cc. Institutions of the Pasha — Schools. — dd. Internal Administration — Police — Courts of Justice. — ee. The Mahkemeh, or Cadi's Court |
117 |
Excursion 1. — a.
Old Cairo . — b. Nilometer and Isle of Roda. — c. Ḵasr el Ainee and College of Derwishes. — Ḵasr Dubarra |
157 |
Excursion 2. — a.
Heliopolis (Mataréëh) — Balsam
Plants — Lake of the Pilgrims — Old Jewish Towns — Red Gritstone Mountain. — b. Petrified Wood |
166 |
Excursion 3. — Gardens and Palace of Shoobra | 171 |
Excursion 4. —
Pyramids of Geezeh, Saḵḵàra, and Memphis — a. Things required in going to the Pyramids. — b. Village of Geezeh — Egg Ovens. — c. History of the Pyramids. — d. Great Pyramid. — e. Second Pyramid. — f. Third Pyramid. — g. Sphinx. — h. Tombs. — i. Causeway. — j. Small Pyramids, near that of Cheops — Nature of the Rock. — k. Date of the Pyramids. — l. Pyramid of Abooroàsh. — m. The two Arab Bridges. — n. Busiris. — o. Pyramids of Abooséer. — p. Pyramids of Saḵḵàra — Tombs. — q. Pyramids of Dashoor. — r. Memphis — Name of the hill of the Pyramids |
172 |
Route 7. — Cairo to Suez. — a. Various Roads. — b.
Distances. — c. The Tariff of Charges at the Stations. — d. Time employed — Remarks on the Road — Suez — Passage of the Red Sea by the Israelites — El Muktala — Kolzim — The Ancient Canal of Arsinoë — Heroöpolis |
207 |
Route 8. — Cairo to Mount Sinai — Charges for Camels — Tricks
of the Arabs — Names of the Arab Tribes — Requisites for the Journey — Distances — Manna — Remarks on the Road — Sarábut el Khàdem — Names of Ancient Pharaohs — Convent of St. Catharine — Burning Bush — Rock of Moses — Town of Tor — Primitive and other Mountains |
212 |
Route 9. — Mount Sinai to El Akába —
Distances — Aila, or Eloth — Journey to Petra, or Wadée Moosa — Distances to Petra, Hebron, and Jerusalem |
220 |
Route 10. — Cairo to Syria — Distances — Daphne, Pelusium — Tomb of Pompey — El Areesh — Gaza (Ghuzzeh) |
222 |
Route 11. — Cairo, by Water, to Damietta — Distances —
Bershoom — Benha-el-Assal (Athribis) — Semenood — Bebayt-el-Hagar (Iseum) — Mansoóra — Damietta - Other Towns in the Delta — Fêtes of Shekhs — Trilinguar Stones — Divisions of the Delta — |
224 |
Route 12. — Cairo, by Water, to Menzaleh
and Tanis — Distances — Mansoóra to Menzaleh — Tel et-Mai (Thmuis) — Papyrus — Canal of Menzaleh — Land of the Delta — Menzaleh and the Neighbourhood — Mataréëh — Fish — Lake Menzaleh — Water Fowl — Ruins of Tanis |
230 |
Route 13. — Cairo, by Water, to Bubastis, Pharbæthus, and Tanis — Distances — Canal of Moëz — Ruins of Bubastis, now Tel Basta — Zaḳazeeḳ — Harbayt (Pharbæthus) |
236 |
Route 14. — Cairo to the Natron Lakes —
Distances — Natron Springs — Convents — Productions — Animals — Petrified Wood — The Bahr el Fargh, or Bahr-bela-ma |
239 |
Route 15. — Cairo to the Seewah, or Oasis
of Ammon — Distances. — a. Road from Alexandria. — b. From Teráneh. — c. From the Fyoom — Ruins — Dates — Government and Customs of Seewah — Language — Town of Seewah — Conquered by Mohammed Ali. |
246 |
Route 16. — Cairo, by Land, to the Fyoom. —
a. Road to the Fyoom. b. Distances from Cairo to Medeeneh — Toméëh — Senooris — Biáhmoo (ruins) - Medeeneh — The Arsinoïte nome. — c. Excursions from Medeeneh — Obelisk at Biggig. — d. Lake Moeris or Birket el Ḳorn — Ruins at Kom Weseem — at El Hammam — at Dimay, or Nerba. — e. Kasr Kharoon — Temple and other Ruins — Nezleh — Large Canal — Sites of old Towns — El Ghereḳ |
249 |
Route 17. — Medeeneh
(in the Fyoom) to Benisooef (on the Nile) — Distances — Pyramid of Howara and site of the Labyrinth — Pyramid of Illahoon — Bahr Yoosef |
256 |
Route 18. — Cairo to the Little Oasis, the
Great Oasis, and the Oasis of Dakhleh, by the Fyoom. — a. Different Roads to the Oasis. — b. Requisites for the Journey. — c. Distances. — d. Wadee Ryán, and Moileh. — e. Little Oasis — Ruins — Warm Springs — Dates — Palm Wine — Gardens — Origin of the Springs — Inhabitants — Distances in this Oasis. — f. Small Oasis of El Hayz. — g. Oasis of Faráfreh. — h. Oasis of the Blacks. — i. Oasis of Dakhleh — Ruins — Population — Productions. — j. The Great Oasis, or Wah el Khargeh — Temple of Ain Amoor on the road to it — Columbaria and other Ruins in the great Oasis — The Great Temple, Name of Darius, Inscriptions — Christian inscriptions and Tombs — Caravans from Dar-Foor — Population — Productions. — k. Distances in the Great Oasis, going to its southern extremity — Temples of Kasr Ain el Goáytah, and Ḳasr Ain e' Zayán — Tomb of Emeer Kháled — Temple of Doosh. — l. Road to Abydus. — m. Road to Esné |
257 |
Route 19. — Cairo to the Convents of St.
Antony and St. Paul, in the Eastern Desert — Distances — The Arab tribes — Convents of St. Antony and St. Paul — Alabaster quarries — Primitive and secondary mountains — Gebel e'Zayt — Porphyry quarries — Ruins of Myos Hormos — Granite quarries and ruins at Fateereh — Old Kossayr (Philotera) — Modern Kossayr — Wadee Jasoos |
268 |
(For
the Desert South of Kossayr, See
Routes 26 and 27.) |
|
SECT. III. — UPPER EGYPT, BETWEEN CAIRO AND THEBES. |
|
Preliminary
Information. — a. The Saeed, or
Upper Egypt. — b. Denominations of Towns, &c. — c. Ancient Divisions of Egypt — Ancient Towns on the Nile, mentioned in the Itinerary of Antoninus. — d. Egyptian Temples, their Plans, and principal Features |
272 |
Route 20. — Cairo to Benisooef by Water —
Attar-e'Nebbee — Toora — El Māsarah and ancient Quarries — Helwán — Dyke of Menes — Pyramids of Lisht — False Pyramid — atféëh — Boosh — Benisooef — Beggars |
277 |
Route 21. — Benisooef
to Minieh — Anasieh
(Heracleopolis) — Bibbeh — El Haybee, small ancient Town — Gebel Shekh Embarak — Excursion to Behnesa, inland, from Aboo Girgeh — Gebel e' Tayr, Convent — Gisr el Agoos — Téhneh (Acôris), Inscriptions, Quarries — Minieh |
282 |
Route 22. — Minieh to Osioot — Kom Aḥmar,
Grottoes (Alabastron?) — Curious sculptured Grottoes of Beni Hassan — The Speos Artemidos — Shekh Abádeh (Antinoë) — Sculptured Grottoes of E'Dayr e' Nakhl, Colossus on a Sledge — Reramoon — Oshmoonayn (Hermopolis) — Gebel Toona — Mellawee — Sculptured Grottoes and Remains at Tel el Amarna — Dôm Trees — Gebel Aboofayda — Crocodiles — Ruins at El Hareïb — Crocodile Mummy Pits of El Maábdeh — Manfaloot — Mankabat — Osioot, sculptured Grottoes |
291 |
Route 23. — Osioot to
Girgeh — Abooteg (Abutis) — Gow, or Ḳow el Keber (Antæopolis) — Gebel Shekh Hereedee, Snake — Itfoo, (Aphroditopolis) — Soohag — The White Monastery, Athribis, Ruins — Ekhmim (Panopolis), Ruins — Menshéëh (Ptolemaïs Hermii) — Girgeh or Geergeh — Excursion from Girgeh to Abydus, Ruins |
313 |
Route 24. — Girgeh to
Ḳeneh — Bellianeh — Samhood — Farshoot — The Howára Horsemen — Great Bend of the Nile at How (Diospolis Parva), few Ruins — Ḳasr e' Syád, old Catacombs — Isle of Tabenna — Dendera (Tentyris), Temples — The Tentyrites; Crocodiles — Ḳeneh |
325 |
Route 25. — Ḳeneh to
Thebes — Ballas — Ḳoft
(Coptos), few Remains — Ḳoos (Apollinopolis Parva), few Remains — Shenhoor, a small Roman Temple — Gamóla — Medamôt, Temple |
333 |
SECT. IV. — THEBES. | |
Preliminary
Information. — a. Arrival at
Thebes. — b. Quickest mode of seeing Thebes |
336 |
THEBES. | |
1. Temple — Palace of
Old Koorneh. — 2. Memnonium, or Remeseum. — 3. The Two Colossi — The Vocal Memnon. — 4. Rise of the Land. — 5. Temples at Medeenet Háaboo — The Great Temple; Battle Scenes. — 6. Other Ruins — Lake of Háaboo. — 7. Tombs of the Queens. — 8. Other Tombs — Small Brick Pyramid. — 9. Dayr el Medeéneh — 10. Dayr el Báhree. — 11. Tombs of the Kings. — 12. Tombs in the Western Valley. — 13. Tombs of Priests and Private Individuals — Arched Tombs — The oldest Tombs — Large Tombs of the Assaseéf — Tombs of Ḳoornet Murraee — Tombs of Shekh Abd-el-Ḳoorneh, the most interesting at Thebes. — 14. Eastern Bank — Luxor, Temple. — 15. Karnak, Temples — Comparative Antiquity of the Buildings — Names of the Foreign Kings — Historical Sculptures |
336 |
Route 26. — Ḳeneh to Ḳossayr by the Moáayleh, or Moileh, Road | 398 |
Route 27. — Ḳeneh to Ḳossayr, by the Russafa road | 398 |
Route 28. — Thebes to Ḳossayr — Several
Roads from the Nile to Ḳossayr — The Russafa Road — Ancient Road and Stations — Breccia Quarries, small Temple, and Names of Kings in Wadee Foakhéer — arrival from India at Ḳossayr — Hints for those coming from India — The Ababdeh Desert — Gold Mines — Ancient Stations on the Coptos Road to Berenice — Berenice — Basanite Mountain — Nechesia — Leucos Portus — Emerald Mines — Ancient Road from Contra Apollonipolis to those Mines, small Temple — The Bisháaree, or Bisharéëh Tribe of Arabs |
398 |
Route 29. — Thebes to Asouan, the first Cataract, Elephantine, Sehayl, and Philæ — Erment (Hermonthis), few Remains — Tuot (Tuphium), small Temple — Crocodilopolis — Tofnées — E'sné (Latopolis), fine Portico, Zodiac; Almeh women — El Helleh (Contra Laton) — Pyramid of El Koola — Kom el Aḥmar (Hieraconpolis), few Ruins — Sandstones — El Kab (Eilethyas), Ruins; Natron; Curious painted Grottoes — Edfoo (Apollinopolis Magna), Temples — Hagar Sílsileh (Silsilis), Sandstone Quarries, Grottoes, and Tablets; The God Nilus — Kom Ombo (Ombos), Temples — Sandstones and Granites — Asouan (Syene); Supposed Tropical Well; Saracenic Wall and Tombs; Granite Quarries of Syene; Syenite — Island of Elephantine; Nilometer — Island of Seháyl — 1st Cataract — Isle of Philæ, Temples, and other Ruins — Isle of Biggeh |
404 |
SECT. V. — NUBIA. | |
Preliminary
Observations. — a. Conquests of
the Egyptians and Romans above Philæ, and the first Cataract. — b. The modern Nubians, or Barábras |
423 |
Route 30. — Asouan
(by Philæ) to Derr, by Water — Dabôd (Parembole), Temple — Old Wall, Column, Remains of a Temple — Gartassee, small Ruin, Quarry, Stone Enclosure — Wadee Táfa (Taphis), Stone Ruins — Kalábshee (Talmis), Temple, Inscription of King Silco, and others — Bayt el Wellee, Temple — Dendoor, Temple; Sandstone Pier — Gerf Hossáyn (Tutzis), Temple — Kostamneh, Doorway — Dakkeh (Pselcis), Temple, Ergamenes king of Ethiopia — Modern Amazons — The White and Blue (properly black) Nile — Inscriptions, God of Pselcis — Contra Pselcis, Ruins — Korti, small Ruin — Maharraka (Hierasycaminon), Ruins — Saboóa, Temple — Bend of the River — El Kharáb — A'mada, Temple — Derr, the Capital of Nubia, Temple — |
426 |
Route 31. — Derr to
Aboo-Simbel and Wadee Halfeh — Grotto on road to Ibreem — Tomb near Gattey — Ibreem (Primis Parva), Citadel), few Remains, Petronius and Candace, Grottoes — Bostán — Reefs at Tosko — Aboo Simbel (Abôccis?), two fine Temples — Ferayg, small Temple — Faras — Serra — Wadee Halfeh — Second Cataract — Samneh, two Temples |
435 |
sh. | fr. | sous. | |
Fare in steam-boat to Boulogne | 15 or | 18 | 10 |
Expenses at Boulogne | 17 | ||
Passport, passing baggage, &c. | 12 | ||
Diligence to Paris and dinner | 20 | ||
Extra for luggage by diligence | 9 | 10 | |
Porters to and from Meurice's | 3 | ||
Meurice's bill | 16 | ||
Fare to Châlons by diligence | 44 | ||
Extra for luggage | 12 | ||
Porter at Châlons
and expenses on the road |
6 | ||
Bill at Châlons | 12 | ||
Servants at Châlons | 2 | ||
Passage in steam-boat to Lyons | 8 | ||
Bill at Lyons | 20 | ||
Porters to and from hotel | 6 | ||
Place in diligence to Marseilles | 41 | ||
Luggage at Marseilles | 19 | ||
Total from
England to Marseilles or £ 10 12s. 9 1/2d. |
266 | 0 |
According to another Calculation. | |
£. | |
London to Paris | 4 |
In Paris | 1 |
Paris to Châlons | 3 |
Paris to Lyons | 1 |
Paris to Avignon | 3 |
Paris to Marseilles | 2 |
Total from
England to Marseilles |
14 |
Thence direct to Alexandria | 27 |
Alexandria to Suez | 15 |
Total from London
to Suez |
56 |
From Suez to Bombay is from 52 to |
72 |
Making the total
to Bombay |
128 |
England to Bombay | 35 days |
Ceylon | 40 days |
Madras | 45 days |
Calcutta | 48 days |
Penang | 46 days |
Singapore | 49 days |
Hong Kong | 56 days |
1st, Line Outwards from Gibraltar | 25th of the month. |
Malta | 31st of the month. |
Suez | 10th of the month. |
Aden | 16th of the month. |
Ceylon (Galle) | 28th of the month. |
Madras | 1st of the month. |
Penang | 3rd of the month. |
Singapore | 6th of the month. |
2nd. Line Outwards from Gibraltar | 9th of the month. |
Malta | 14th of the month. |
Suez (Honourable East
India Company's Steamer) |
25th of the month. |
Aden | 30th of the month. |
“From Calcutta | 10th of the month. |
Bombay (Hon. East India Co.'s Steamers) | 15th of the month. |
Hong Kong | 28th of the month. |
1st Line. | Homewards | Madras | 13th of the month. |
Ceylon | 17th of the month. | ||
Aden | 28th of the month. | ||
Hong Kong | 28th of the month. | ||
Singapore | 4th of the month. | ||
Penang | 8th of the month. | ||
Hon. East
India Company's Steamers. |
Bombay | 15th of the month. |
“2nd Line. | Hon. East
India Company's Steamers from |
Bombay | 1st of the month. |
Aden | 11th of the month. | ||
Peninsular
and Oriental Co.'s Steamers. |
Alexandria | 19th of the month. | |
Malta | 24th of the month. | ||
Gibraltar | 30th of the month. |
From England to | Aden. | Ceylon. | Madras. | Calcutta. |
For a Gentleman | 77 | 113 | 118 | 127 |
For a Lady | 82 | 122 | 127 | 136 |
For a
Gentleman and his Wife, a whole cabin throughout |
214 | 290 | 299 | 317 |
Children with their Parents. | ||||
5 years and under 10 | 50 | 65 | 70 | 80 |
2 years and under 5 | 35 | 45 | 50 | 60 |
Not exceeding 2 years | Free. | Free. | Free. | Free. |
Servants — European Female | 37 | 46 | 52 | 62 |
European Male | 35 | 44 | 50 | 60 |
Native Female | 30 | 32 | 38 | 44 |
Native Male | 26 | 28 | 34 | 40 |
From England to | Bombay. | Penang. | Singapore. | Hong Kong |
For a Gentleman | 107 | 134 | 142 | 165 |
For a Lady | 112 | 143 | 152 | 175 |
For a
Gentleman and his Wife, a whole cabin throughout |
332 | 350 | 396 | |
Children with their Parents. | ||||
5 years and under 10 | 70 | 75 | 85 | |
2 years and under 5 | 50 | 55 | 65 | |
Not exceeding 2 years | Free. | Free. | Free. | |
Servants — European Female | 52 | 57 | 67 | |
European Male | 50 | 55 | 65 | |
Native Female | 39 | 44 | 49 | |
Native Male | 35 | 40 | 45 |
From Alexandria to Suez, and vice versâ. | ||
A Lady | In Vans across the Desert. | £12 |
A Gentleman | 12 | |
A Child above 10 years | 12 | |
A Child of 5 years and under 10 | 8 | |
A Child of 2 years and under 5 | 6 | |
A Child under 2 years | free | |
A European Female Servant | 10 | |
A European Man Servant or Mechanic | 8 | |
A Native Female Servant | 8 | |
A Native Man
Servant on a Dromedary or Donkey |
4 |
For a Gentleman | £55 | 0 | 0 |
For a Lady | 60 | 0 | 0 |
For a Gentleman | £27 | 10 | 0 |
For a Lady | 30 | 0 | 0 |
General Regulations to be observed by all Persons
performing
Quarantine in the Lazaretto of Malta.
GIOACCHINO ERIQUEZ, INNKEEPER, AT LAZARETTO, MALTA.
d. | |
Iron bedstead with mosquito curtain | 2 1/2 per day. |
A mattress and two pillows | 3 |
A paliass | 0 1/2 |
A pair of sheets | 1 |
A pair of pillow cases | 0 1/2 |
Coverlids, each | 0 1/2 |
Small mat, bed-side table, &c. | 0 1/2 |
Wash-hand table complete, and tub | 1 |
Dressing table and looking glass | 0 1/2 |
s. | d. | |
For a large mat | 3 | 0 |
a sofa | 5 | 0 |
an easy chair | 2 | 6 |
a screen | 3 | 0 |
ROUTE | PAGE |
1 London to Alexandria | 71 |
2 Alexandria to Rosetta by land |
102 |
3 Rosetta to Atfeh, and Cairo, by water |
105 |
4 Alexandria to Cairo, by land, through the Delta |
105 |
5. Alexandria to Cairo, by the Western Bank |
106 |
6 Alexandria to Atfeh and Cairo, by the Canal and the Nile |
106 |
Piast. | Par. | |
Doubloons, doppie di Spagna | 313 | 30 |
English sovereigns (reduced from 100) | 97 | 20 |
Portuguese pezzi d'oro | 174 | 4 |
Venetian sequins | 46 | 17 |
Hungarian ducats, or Mugger | 45 | 26 |
Louis d'or of 20 francs | 77 | 6 |
Old Mahmoodéëhs | 60 | 22 |
New Mahmoodéëhs | 50 | 33 |
Fendooklee of Mahmood | 43 | 10 |
New Fendooklee of Mahmood | 34 | 10 |
New Fendooklee of Selim | 36 | 12 |
New Mahbóob of Selim | 25 | 13 |
Old Adleeh of Constantinople. | 17 | 16 |
New Adleeh of Constantinople | 15 | 28 |
Old Zariffe of Constantinople | 3 | 2 |
New Zariffe of Constantinople | 2 | 28 |
Old Khereeh (or Khayréëh) of Constantinople | 20 | 5 |
New Khereeh of Constantinople | 17 | 10 |
New Khereeh of Abdel-Megeed | 17 | 10 |
Cairene piece of 100 piastres | 100 | 0 |
New Khereeh of Cairo | 20 | 0 |
Old Khereeh of Cairo | 8 | 32 |
New Khereeh of Cairo | 8 | 32 |
Mahbóob of Cairo, Mootstefáwee | 24 | 8 |
Mahbóob of Cairo, Mahmoodee | 20 | 34 |
Saadeeh or small Khereeh of Cairo | 3 | 37 |
Piast. | Par. | |
Austrian dollar | 20 | 0 |
Spanish pillar dollar | 20 | 28 |
Neapolitan schdo | 19 | 22 |
5 Franc piece | 19 | 10 |
American dollar | 19 | 0 |
Sardinian dollar | 13 | 27 |
Old Beshlik of Constantinople | 16 | 20 |
New Beshlik of Constantinople | 2 | 24 |
Ekkeelik of Constantinople | 10 | 0 |
Old Tuslik of Constantinople | 11 | 27 |
Old Altmishlik of Constantinople | 3 | 0 |
A'lteelik Abd-el Megéed | 5 | 0 |
A'lteelik | 4 | 30 |
A'lteelik, Haméedee | 9 | 15 |
Silver coin of Mahmood | 6 | 6 |
Sittéenee, Megéed | 1 | 3 |
Half piastre, Megéed | 0 | 8 |
Quarter piastre, Megéed | 0 | 4 |
Para of Abd-el Megéed for every thousand | 10 | 17 |
Piastre of Abd-el Megéed | 0 | 24 |
Cairene dollars | 20 | 0 |
Cairene 3 piastre piece | 3 | 0 |
Cairene piastre | 1 | 0 or 40 |
Cairene 1/2 piastre | 0 | 20 |
Cairene 1/4 piastre | 0 | 10 |
Maydee, fodda, noos (noosf), or 1 para piece | 0 | 1 |
Piece of 5 paras, or Khámsa fodda | 0 | 5 |
8 | Mitḵál | make | 1 | Oḵéea (woḵéea) or Arab. oz. |
12 | Oḵéea | — | 1 | Rotl pound (about 1 lb. 2 oz. 8 dwt. Troy.) |
2 3/4 | Rotl | — | 1 | Oḵa or Wuḵḵa. |
100 to 110 Rotl | 1 | ḵantár (about 98 3/4 avoirdupois). | ||
108 | Rotl | — | 1 | Ḵantár for coffee. |
102 | Rotl | — | 1 | Ḵantár for pepper, &c. |
120 | Rotl | — | 1 | Ḵantár for cotton. |
150 | Rotl | — | 1 | Ḵantár for gums, &c. |
4 | Ḵumh (Grains) | make | 1 | Ḵeerát (Carat) or Kharóobeh. |
64 | Grains or 16 Ḵeerat | — | 1 | Derhm (47 5/8 to 49 grains English). |
1 1/2 | Derhm, or 24 Ḵeerát | — | 1 | Mitḵál (from about 1 drachm to 72 grs. English). |
12 | Derhm | — | 1 | Okéea or oz. (from 571 1/2 to 576 grs. English). |
12 | Oḵéea | — | 1 | Rotl or pound. |
150 | Rotl | — | 1 | Ḵantár. |
Fitr, or span, with fore finger and thumb. |
Shíbr, longest span with little finger and thumb. |
Ḵubdeh, human fist with the thumb erect. |
1 Drah beledee, or cubit, equal to 22 to 22 2/3 inches English. |
1 Drah Stambóolee equal to 26 to 26 1/2 inches English. |
1 Drah Hindázee (for cloth, &c.) equal to about 25 inches English. |
2 Bah (braces) equal to 1 Ḵassobeh or 11 1/2 feet. |
22 (formerly 24) | Kharóobeh or Ḵúdeh | make | 1 | Ḵassobeh, equal
to from 11 ft. 4 1/2 in. to 11 ft. 7 1/4 in. English. |
13 7/8 | Ḵassobeh or rods | — | 1 | Ḵeerát. |
24 | Ḵeerát, or 333 Ḵassobeh | — | 1 | Feddán or acre. |
In Lower Egypt. | ||||
2 | Kuddah | make | 1 | Melweh. |
4 | Kuddah | — | 1 | Roob. |
2 | Roob | — | 1 | Kayleh |
4 | Roob | — | 1 | Waybeh. |
24 | Roob | — | 1 | Ardeb. |
In Upper Egypt. | ||||
4 | Roftow | make | 1 | Mid. |
3 | Roob | — | 1 | Mid. |
8 | Mid or | — | 1 | Ardeb, or nearly 5 Eng. bushels. |
6 | Waybeh |
s. | d. | |
Not exceeding 1/2 an ounce | 0 | 6 |
1 ounce | 1 | 0 |
2 ounces | 2 | 0 |
3 ounces | 3 | 0 and so on.” |
Letter in Plate. | Kings. | Ascend the Throne B.C. | Events. |
A | Menes, Menai | 2320 | First King of Egypt, according to Josephus lived upwards of 1300 years before Solomon. |
Athothis, his son (Other kings) | 2300 | ||
2204 | Foundation of the kingdom of Assyria by Nimrod. | ||
Suphis, or Saophis | 2123 | Built the Great Pyramid. | |
2089 | Kingdom of Sicyon founded. | ||
Sen-Saophis | 2083 | Built the Second Pyramid. | |
2057 | Era of the Chinese Emperor Yao. | ||
Moscheris, Mencheris, or Mycerinus | 2043 | ||
Built the Third Pyramid. | |||
Apappus | 2001 | Or Aphoph “the Giant.” | |
