Statistics
Total Visits
Context | Views |
---|---|
Egypt, ...(legacy) | 1766 |
Egypt, ... | 442 |
Total Visits Per Month
Context | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 |
---|---|---|---|---|---|---|---|
Egypt, ... | 9 | 6 | 2 | 11 | 13 | 8 | 4 |
File Visits
Context | Views |
---|---|
BaeEg2.xml(legacy) | 18512 |
BaeEg2133_b.jpg(legacy) | 4837 |
BaeEg2133_a.jpg(legacy) | 2119 |
BaeEg2.xml | 2068 |
BaeEg2139_a.jpg(legacy) | 1803 |
BaeEg2133.jpg(legacy) | 1737 |
BaeEg2135.jpg(legacy) | 1080 |
BaeEg2125_a.jpg(legacy) | 1057 |
BaeEg2139_a.jpg | 720 |
BaeEg2164_a.jpg(legacy) | 585 |
Top country views
Context | Views |
---|---|
United States | 837 |
China | 198 |
United Kingdom | 138 |
Egypt | 119 |
South Korea | 114 |
France | 94 |
Germany | 85 |
Netherlands | 69 |
Italy | 65 |
Russia | 62 |
Top cities views
Context | Views |
---|---|
Beijing | 147 |
Seattle | 84 |
Sunnyvale | 83 |
Seoul | 69 |
Palo Alto | 64 |
Houston | 63 |
Redmond | 58 |
Ashburn | 48 |
Redwood City | 32 |
Tokyo | 28 |