Statistics
Total Visits
Context | Views |
---|---|
Proceedings ...(legacy) | 1090 |
Proceedings ... | 44 |
Total Visits Per Month
Context | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 |
---|---|---|---|---|---|---|---|
Proceedings ... | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
File Visits
Context | Views |
---|---|
article_RI331182.pdf(legacy) | 1373 |
article_RI331165.pdf(legacy) | 953 |
article_RI331176.pdf(legacy) | 942 |
article_RI331185.pdf(legacy) | 937 |
article_RI331181.pdf(legacy) | 937 |
article_RI331164.pdf(legacy) | 923 |
article_RI331182.pdf | 453 |
607790 | 328 |
607792 | 251 |
607793 | 246 |
Top country views
Context | Views |
---|---|
United States | 849 |
Spain | 133 |
Netherlands | 36 |
China | 29 |
Germany | 22 |
South Korea | 14 |
Russia | 12 |
France | 11 |
United Kingdom | 5 |
Japan | 5 |
Top cities views
Context | Views |
---|---|
Chestnut Hill | 179 |
Pittsburgh | 162 |
Atlanta | 155 |
Terre Haute | 125 |
Corvallis | 118 |
Beijing | 26 |
Palo Alto | 19 |
Redmond | 16 |
Blacksburg | 13 |
Houston | 9 |