Statistics
Total Visits
Views | |
---|---|
Sports(legacy) | 2152 |
Sports | 92 |
Top 10 Visited Items
Views | |
---|---|
Rice football player Dick Maegle, signed action portrait(legacy) | 1191 |
Rice University tennis player Wendy Wood Yang(legacy) | 1165 |
Rice Football players running onto field after beating Texas A&M(legacy) | 868 |
Rice University track team pole vaulter and Olympic champion Fred Hansen(legacy) | 868 |
Rice University Owls football player James Sykes(legacy) | 860 |
Rice University Owls football player J. D. "Bucky" Allshouse #40(legacy) | 748 |
Rice University Owls track runners Dale Bernauer, Conley Brown, Steve Straub, Bill Askey(legacy) | 741 |
H.J. "Nick" Nichols, Captain, All Conference, All American, Rice Institute(legacy) | 714 |
Rice University Owls football player Malcolm E. Walker, Jr. #57(legacy) | 704 |
Rice University Owls football player Dr. G. Walter McReynolds(legacy) | 697 |
Total Visits Per Month
October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | |
---|---|---|---|---|---|---|---|
Sports | 0 | 0 | 6 | 17 | 44 | 15 | 10 |
Sports(legacy) | 7 | 15 | 6 | 0 | 0 | 0 | 0 |
Top country views
Views | |
---|---|
United States | 1195 |
China | 165 |
Hong Kong | 134 |
Germany | 121 |
Sweden | 93 |
Japan | 81 |
Netherlands | 60 |
France | 53 |
United Kingdom | 51 |
Canada | 38 |
Top cities views
Views | |
---|---|
Dallas | 159 |
Houston | 134 |
Beijing | 118 |
Redmond | 113 |
Palo Alto | 103 |
Lund | 83 |
Sunnyvale | 49 |
Tokyo | 47 |
Ashburn | 37 |
Redwood City | 33 |