Statistics
Total Visits
Context | Views |
---|---|
Selections ...(legacy) | 160 |
Selections ... | 52 |
Total Visits Per Month
Context | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 |
---|---|---|---|---|---|---|---|
Selections ... | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
File Visits
Context | Views |
---|---|
ssm00335f006.mp3(legacy) | 97 |
ssm00335f008.mp3(legacy) | 57 |
ssm00335f004.mp3(legacy) | 52 |
ssm00335f007.mp3(legacy) | 47 |
ssm00335f010.mp3(legacy) | 43 |
596730 | 35 |
ssm00335f003.mp3(legacy) | 35 |
ssm00335f002.mp3(legacy) | 34 |
ssm00335f011.mp3(legacy) | 31 |
ssm00335f009.mp3(legacy) | 28 |
Top country views
Context | Views |
---|---|
United States | 76 |
Netherlands | 39 |
Germany | 25 |
France | 19 |
Japan | 15 |
China | 14 |
United Kingdom | 6 |
Russia | 4 |
Finland | 2 |
Hong Kong | 2 |
Top cities views
Context | Views |
---|---|
Sunnyvale | 22 |
Palo Alto | 17 |
Tokyo | 15 |
Houston | 14 |
Beijing | 12 |
Redmond | 7 |
Lake Forest | 4 |
Mountain View | 3 |
Ashburn | 2 |
Central District | 2 |