Statistics
Total Visits
Context | Views |
---|---|
Eight ...(legacy) | 228 |
Eight ... | 79 |
Total Visits Per Month
Context | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 |
---|---|---|---|---|---|---|---|
Eight ... | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
File Visits
Context | Views |
---|---|
ssm00216d001.mp3(legacy) | 123 |
ssm00216d004.mp3(legacy) | 123 |
ssm00216d006.mp3(legacy) | 106 |
ssm00216d008.mp3(legacy) | 91 |
ssm00216d002.mp3(legacy) | 69 |
ssm00216d005.mp3(legacy) | 54 |
ssm00216d003.mp3(legacy) | 34 |
596075 | 28 |
596079 | 26 |
ssm00216d008.mp3 | 24 |
Top country views
Context | Views |
---|---|
United States | 148 |
Netherlands | 41 |
Germany | 25 |
Japan | 23 |
France | 18 |
China | 11 |
Vietnam | 9 |
United Kingdom | 8 |
Russia | 5 |
Sweden | 5 |
Top cities views
Context | Views |
---|---|
Ashburn | 23 |
Sunnyvale | 23 |
Tokyo | 23 |
Palo Alto | 21 |
Redmond | 21 |
Houston | 14 |
Redwood City | 14 |
Beijing | 9 |
Hanoi | 9 |
Seattle | 6 |