[Arched Ruins]
Files in this item
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| EgyV7_0081r.jpg | 99.16Kb | image/jpeg |
|
Front |
| EgyV7_0081v.jpg | 92.44Kb | image/jpeg |
|
Back |
About this item
| Dublin Core Field | Metadata |
|---|---|
| coverage.spatial | Cairo (Egypt) |
| creator | Bierstadt, Charles, 1819-1903 |
| date.accessioned | 2006-10-31T23:48:18Z |
| date.available | 2006-10-31T23:48:18Z |
| date.issued | n.d. |
| identifier.uri | http://hdl.handle.net/1911/5629 |
| description | front: "Tombs of the Mamelukes, Cairo" [barely ledgeible] |
| description.abstract | Two arched ruins with a man seated behind one archway |
| format | stereograph |
| language.iso | en |
| publisher | Electronic version published by Rice University, Houston, Texas. |
| relation.ispartofseries | Forms part of the Travelers in the Middle East Archive (TIMEA) |
| relation.isreferencedby | Locate TIMEA places on a GIS map |
| relation.isreferencedby | Browse more TIMEA resources related to this location |
| relation.isreferencedby | Find more information on sites that appear in TIMEA |
| relation.isreferencedby | Find a TIMEA research module, "History through the Stereoscope: Stereoscopy and Virtual Travel", |
| rights.uri | http://creativecommons.org/licenses/by/2.5/ |
| subject.lcsh | Tombs--Egypt--Cairo |
| subject.lcsh | Mamelukes |
| subject.lcsh | Stereographs |
| subject.other | Places & Architecture |
| subject.other | History & Politics |
| title | [Arched Ruins] |
| type | Still Image |
| digitization.specifications | 600dpi; 24 bit color; tiff |
| source.original | Original stereograph: "[Arched Ruins]." (Charles Bierstadt). 7.75 x 4.2 inches. From the collection of Dr. Paula Sanders, Rice University. |
| contributor.funder | Funded by the Institute for Museum and Library Services (IMLS) and Rice University's Computer and Information Technology Institute (CITI). |
| date.digital | 2006 |
| identifier.citation | Bierstadt, Charles, 1819-1903. (n.d.). "[Arched Ruins]." |
Citation
[Arched Ruins]
(n.d.).
From Travelers in the Middle East Archive (TIMEA). http://hdl.handle.net/1911/5629
For more on properly formatting citations, see Citing TIMEA Resources.
From Travelers in the Middle East Archive (TIMEA). http://hdl.handle.net/1911/5629
For more on properly formatting citations, see Citing TIMEA Resources.
This item appears in the following Collection(s)
-
TIMEA Visual Materials [1769]
This collection contains book illustrations, postcards, stereocards, photographs, and ephemera related to travel in the Middle East, primarily Egypt.