Tombs of the Mamelukes, Cairo (23)
Files in this item
| File | Description |
|---|---|
|
Enhanced |
|
Front |
|
Back |
| Need help? |
About this item
| Title: | Tombs of the Mamelukes, Cairo (23) |
| Author: | Bierstadt, Charles, 1819-1903 |
| Summary: | View of tombs |
| Citable link to this page: | http://hdl.handle.net/1911/5548 |
| Date: | n.d. |
| Original Source | Original stereograph: "Tombs of the Mamelukes, Cairo (23)." (C. Bierstadt). From the collection of Dr. Paula Sanders, Rice University. |
| Subject | Cemeteries--Egypt--Cairo; Mamelukes; Stereographs |
| Related Resource | Locate TIMEA places on a GIS map |
| Related Resource | Browse more TIMEA resources related to this location |
| Related Resource | Find more information on sites that appear in TIMEA |
| Related Resource | Find a TIMEA research module, "History through the Stereoscope: Stereoscopy and Virtual Travel", |
| About This Resource: | Forms part of the Travelers in the Middle East Archive (TIMEA) |
Citation
Tombs of the Mamelukes, Cairo (23)
(n.d.).
From Travelers in the Middle East Archive (TIMEA). http://hdl.handle.net/1911/5548
For more on properly formatting citations, see Citing TIMEA Resources.
From Travelers in the Middle East Archive (TIMEA). http://hdl.handle.net/1911/5548
For more on properly formatting citations, see Citing TIMEA Resources.
This item appears in the following Collection(s)
-
TIMEA Visual Materials [1769]
This collection contains book illustrations, postcards, stereocards, photographs, and ephemera related to travel in the Middle East, primarily Egypt.