Statistics
Total Visits
| Views | |
| TIMEA Texts | 1919 |
Top 10 Visited Items
| Views | |
| Egypt through the stereoscope : a journey through the land of the Pharaohs [Electronic Version] | 1957 |
| Cook's tourists' handbook for Egypt, the Nile, and the Desert [Electronic Version] | 1727 |
| The Nile : notes for travellers in Egypt [Electronic Version] | 1577 |
| New Egypt [Electronic Version] | 1416 |
| Hand-book for travellers in Egypt; including descriptions of the course of the Nile to the second cataract, Alexandria, Cairo, the pyramids, and Thebes, the overland transit to India, the peninsula of Mount Sinai, the oases, &c. Being a new edition, corrected and condensed, of "Modern Egypt and Thebes" [Electronic Version] | 1330 |
| An account of the manners and customs of the modern egyptians. Written in Egypt during the years 1833—1835. [Electronic Version] | 1220 |
| Diary of A Tour in Greece, Turkey, Egypt, and The Holy Land [Volume 1] [Electronic Version] | 1181 |
| Cairo, Jerusalem, and Damascus, three chief cities of the Egyptian sultans [Electronic Version] | 1081 |
| Album du Musée de Boulaq [Electronic Version] | 1051 |
| Oriental Cairo : the city of the "Arabian nights" [Electronic Version] | 1042 |
Total Visits Per Month
| December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | June 2013 | |
| TIMEA Texts | 80 | 63 | 67 | 72 | 58 | 46 | 29 |
Top country views
| Views | |
| United States of America | 727 |
| China | 187 |
| United Kingdom | 85 |
| Hong Kong | 85 |
| Germany | 70 |
| Korea | 59 |
| France | 49 |
| Egypt | 47 |
| Japan | 44 |
| Russian Federation | 44 |
Top cities views
| Views | |
| Central District | 73 |
| Seattle | 72 |
| Beijing | 70 |
| Seoul | 48 |
| Phoenix | 39 |
| Philadelphia | 37 |
| Scranton | 34 |
| Cairo | 28 |
| Hanoi | 27 |
| Houston | 26 |