Statistics
Total Visits
| Views | |
| Individual Musical Works | 934 |
Top 10 Visited Items
| Views | |
| "Ach, ich fühl's" from Die Zauberflöte | 672 |
| "Agitata de venti dall'onte" : from da Armida al Campo D'Eggito | 529 |
| "Anica Pia D'un Salice" from Otello | 453 |
| Missa Hilarious, S. N2O | 327 |
| Fanfare for the Common Cold, Schickele 98.7 | 310 |
| "E pur cosi in un giorno perdo fasti" from Julius Caesar | 280 |
| Être ou ne pas Être : Monologue d' Hamlet (1963) | 274 |
| "Dutch" Suite in G Major, S. -16, for bassoon and tuba | 273 |
| "Erotica" Variations S. 36EE, for banned instruments and piano | 271 |
| Encounters II (1970) | 265 |
Total Visits Per Month
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| Individual Musical Works | 89 | 61 | 62 | 30 | 32 | 29 | 26 |
Top country views
| Views | |
| United States of America | 390 |
| China | 89 |
| Hong Kong | 72 |
| Japan | 52 |
| Germany | 24 |
| Netherlands | 18 |
| United Kingdom | 15 |
| Ukraine | 15 |
| Italy | 13 |
| France | 8 |
Top cities views
| Views | |
| Central District | 68 |
| Beijing | 39 |
| Houston | 38 |
| Redwood City | 33 |
| Tallahassee | 20 |
| Redmond | 15 |
| Mountain View | 13 |
| Sayreville | 11 |
| Santa Clara | 9 |
| Shanghai | 7 |