Statistics
Total Visits
| Views | |
| Museum of Houston | 1812 |
Top 10 Visited Items
| Views | |
| Houston Skyline, photograph | 2003 |
| Hush, Somebody's Calling My Name: Black History Program, Mount Moriah Baptist Church | 1238 | 2000 Houston Skyline | 888 |
| James Addison Baker portrait | 612 |
| Letter announcing the 135th anniversary celebration for the Damascus Missionary Baptist Church | 609 |
| Dr. Richard E. Smalley and Dr.Robert Curl, posing with a buckyball | 603 |
| Gus and Lyndall Wortham, at unidentified social event | 594 |
| Caroline Wiess Law portrait | 406 |
| Aerial view of Astrodome, Astrohall, and Astroworld | 389 |
| Wortham family portrait | 381 |
Total Visits Per Month
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| Museum of Houston | 111 | 108 | 100 | 69 | 57 | 58 | 47 |
Top country views
| Views | |
| United States of America | 558 |
| Russian Federation | 249 | 179 |
| Hong Kong | 79 |
| United Kingdom | 39 |
| Japan | 38 |
| Unknown Country | 37 |
| Germany | 29 |
| Ukraine | 25 |
| Netherlands | 19 |
Top cities views
| Views | |
| Beijing | 99 |
| Central District | 69 |
| Moscow | 65 |
| Houston | 63 |
| Redwood City | 51 |
| Chicago | 26 |
| Santa Clara | 25 |
| Seattle | 22 |
| San Francisco | 14 |
| Guangzhou | 13 |