Statistics
Total Visits
| Views | |
| History Faculty Publications | 802 |
Top 10 Visited Items
| Views | |
| Our Country is the World: Radical American Abolitionists Abroad | 532 |
| Repealing Unions: American Abolitionists, Irish Repeal, and the Origins of Garrisonian Disunionism | 529 |
| The Fourth and the First: Abolitionist Holidays, Respectability, and Radical Interracial Reform | 505 |
| His Brothers' Keeper: John Brown, Moral Stewardship, and Interracial Abolitionism | 463 |
| The Case of John L. Brown: Slavery, Sex, South Carolina, and the Whispering Gallery of Transatlantic Abolitionism | 436 |
| Haiti's Usable Past: Violence, Anglophilia, and Antebellum American Abolitionists | 327 |
| "Our Country is the World": American Abolitionists, Louis Kossuth, and Philanthropic Revolutions | 291 |
| What Counts as Radical Abolitionism? A Reconsideration of Recent Scholarship | 272 |
| Spreading the News about Hydropathy: How Did Americans Learn to Stop Worrying and Trust the Water Cure? | 258 |
| Repealing Unions: American Abolitionists, Irish Nationalists, and the Coming of the Civil War | 218 |
Total Visits Per Month
| December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | June 2013 | |
| History Faculty Publications | 37 | 206 | 27 | 33 | 38 | 29 | 11 |
Top country views
| Views | |
| United States of America | 325 |
| China | 75 |
| Hong Kong | 75 |
| Japan | 32 |
| Korea | 21 |
| Unknown Country | 17 |
| Germany | 13 |
| United Kingdom | 13 |
| France | 7 |
| Netherlands | 7 |
Top cities views
| Views | |
| Central District | 69 |
| Redwood City | 26 |
| Seattle | 25 |
| Beijing | 24 |
| Houston | 23 |
| Seoul | 20 |
| Woodbridge | 12 |
| Sayreville | 11 |
| Redmond | 10 |
| Santa Clara | 10 |