Statistics
Total Visits
| Views | |
| History | 670 |
Top 10 Visited Items
| Views | |
| Repealing Unions: American Abolitionists, Irish Repeal, and the Origins of Garrisonian Disunionism | 517 |
| Our Country is the World: Radical American Abolitionists Abroad | 515 |
| The Fourth and the First: Abolitionist Holidays, Respectability, and Radical Interracial Reform | 496 |
| His Brothers' Keeper: John Brown, Moral Stewardship, and Interracial Abolitionism | 450 |
| The Case of John L. Brown: Slavery, Sex, South Carolina, and the Whispering Gallery of Transatlantic Abolitionism | 428 |
| Haiti's Usable Past: Violence, Anglophilia, and Antebellum American Abolitionists | 322 |
| "Our Country is the World": American Abolitionists, Louis Kossuth, and Philanthropic Revolutions | 287 |
| What Counts as Radical Abolitionism? A Reconsideration of Recent Scholarship | 265 |
| Spreading the News about Hydropathy: How Did Americans Learn to Stop Worrying and Trust the Water Cure? | 253 |
| Repealing Unions: American Abolitionists, Irish Nationalists, and the Coming of the Civil War | 216 |
Total Visits Per Month
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| History | 39 | 33 | 37 | 24 | 23 | 29 | 29 |
Top country views
| Views | |
| United States of America | 260 |
| Hong Kong | 73 |
| China | 55 |
| Japan | 32 |
| Korea | 22 |
| United Kingdom | 21 |
| Ukraine | 17 |
| Germany | 16 |
| Netherlands | 8 |
| Unknown Country | 7 |
Top cities views
| Views | |
| Central District | 67 |
| Redwood City | 30 |
| Seattle | 29 |
| Beijing | 23 |
| Seoul | 21 |
| Santa Clara | 16 |
| Sayreville | 11 |
| Houston | 8 |
| Redmond | 8 |
| Woodbridge | 7 |