Statistics
Total Visits
| Views | |
| Houston area land records for the Little, Dickson and Pastoriza additions, 1877-1935 (MS 432) | 844 |
Top 10 Visited Items
| Views | |
| Abstract of Title no. 59561. For "Lot Number 12, in Block Number 5, J.J. Pastoriza Addition, an Addition of the City of Houston, on the South Side of Buffalo Bayou." | 490 |
| Abstract of Title no. 13101. For "Lots 2 and 9, block 1; Lot 11, block 5, Pastoriza Addition to the city of Houston." | 450 |
| Abstract of Title no. 107/172. For "Lot 9 in block 1 and lot 11 in block 5 of the Pastoriza Addition to the City of Houston, on the South Side of Buffalo Bayou." | 413 |
| Abstract of Title no. 31948. For "Lot no. 12, block no. 5 of Pastoriza Addition to the City of Houston." n.d. With copy of 1906 abstract attached. | 375 |
| General Warranty Deed. For "lot 7 in block 27 in the John Dickinson Addition to the City of Houston, Texas, or north side of Buffalo Bayou." To Martha Blalock | 356 |
| Abstract of Title no. 1133. For "Lot number 7, block number 27 in the John Dickinson Addition, Norht side of Buffalo Bayou." | 344 |
| Abstract of Title no. 31948. For "Lot no. 12, block no. 5 of Pastoriaza Addition to the City of Houston." | 342 |
| Abstract of Title no. 874. For "Lots 7 & 8 in block 27 of J.R. Little addition to the city of Houston, on the north side of Buffalo Bayou." | 316 |
| Supplemental Abstract of Title. For "15.53 acres out of the Southern portion of the East half of Lot 1 of the West half of the Luke Moore League, ... Harris County, Texas." | 295 |
| Supplemental Abstract of Title no. 4489. For "15.53 acres out of the Southern portion of hte East half of Lot 1 of the West half of hte Luke Moore League, in the City of Houston, as described in deed from T.W. Archer to J.J Pastoriza." | 295 |
Total Visits Per Month
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| Houston area land records for the Little, Dickson and Pastoriza additions, 1877-1935 (MS 432) | 67 | 42 | 35 | 29 | 26 | 36 | 26 |
Top country views
| Views | |
| United States of America | 412 |
| China | 100 |
| Hong Kong | 72 |
| Korea | 48 |
| Japan | 30 |
| Netherlands | 16 |
| Ukraine | 13 |
| Germany | 12 |
| United Kingdom | 11 |
| Sweden | 8 |
Top cities views
| Views | |
| San Francisco | 91 |
| Central District | 67 |
| Houston | 62 |
| Seoul | 47 |
| Redwood City | 30 |
| Beijing | 26 |
| Seattle | 21 |
| Santa Clara | 20 |
| Jacksonville | 12 |
| Wuhan | 11 |