| Files | Size | Format | View |
|---|---|---|---|
| 3216794.PDF | 6.419Mb | application/pdf |
|
| dc.contributor.advisor | Kono, Junichiro | dc.creator | Wang, Jigang |
|---|---|
| dc.date.accessioned | 2009-06-04T08:34:06Z |
| dc.date.available | 2009-06-04T08:34:06Z |
| dc.date.issued | 2005 |
| dc.identifier.uri | http://hdl.handle.net/1911/18989 |
| dc.description.abstract | This thesis describes magneto-optical processes in ferromagnetic (III,Mn)V semiconductors and their heterostructures induced by femtosecond laser pulses. Two-color ultrafast magneto-optical spectroscopy has been developed, which allows us to observe a rich array of dynamical phenomena that are absent in traditional nonmagnetic semiconductors or metallic/insulating magnets. We isolate several distinct temporal regimes in spin dynamics, interpreting the fast (< 1 ps) dynamics as spin heating through sp-d exchange interaction between photo-carriers and Mn ions while the ∼100 ps component as a manifestation of spin-lattice relaxation. Charge carrier and phonon dynamics were also carefully studied, showing an ultrashort charge lifetime of photoinjected electrons (∼ 2 ps) and propagating coherent acoustic phonon wavepackets with strongly probe energy dependent oscillation period, amplitude and damping. |
| dc.format | |
| dc.format.extent | 148 p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | eng | dc.subject | Physics, Electricity and Magnetism Physics, Condensed Matter Physics, Optics |
| dc.title | Ultrafast magneto-optical spectroscopy of (III,manganese)V ferromagnetic semiconductors |
| dc.type.genre | Thesis |
| dc.type.material | Text |
| thesis.degree.discipline | Physics |
| thesis.degree.grantor | Rice University |
| thesis.degree.level | Doctoral |
| thesis.degree.name | Doctor of Philosophy |
| dc.identifier.citation | Wang, Jigang. "Ultrafast magneto-optical spectroscopy of (III,manganese)V ferromagnetic semiconductors." Doctoral Thesis, Rice University, ETD http://hdl.handle.net/1911/18989. |