| Files | Size | Format | View |
|---|---|---|---|
| 1355279.PDF | 7.344Mb | application/pdf |
|
| dc.contributor.advisor | Smith, Richard J. | dc.creator | Wang, Nan |
|---|---|
| dc.date.accessioned | 2009-06-04T08:06:07Z |
| dc.date.available | 2009-06-04T08:06:07Z |
| dc.date.issued | 1993 |
| dc.identifier.uri | http://hdl.handle.net/1911/17037 |
| dc.description.abstract | Almanacs (tongshu in Chinese) were a ubiquitous feature of the social landscape in both China and the West from at least the seventeenth century onward, offering a rich topic for comparative analysis. They serve as a valuable index of popular beliefs, moral values, and cultural priorities. They also provide a window on the processes of social, political, and intellectual change in both environments. Using a comparative approach, this study tries to illustrate how the almanacs in both China and the West have mirrored their respective cultural environments and how the history of almanacs in both societies reflects the powerful changes brought about by the scientific and philosophical revolutions of seventeenth-century Europe. At the same time, it also seeks to show the limits of these revolutionary developments, the ways in which traditional beliefs and practices have persisted up to the present in each society, and the reasons for their persistence. |
| dc.format | |
| dc.format.extent | 159 p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | eng | dc.subject | History, Asia, Australia and Oceania History of Science |
| dc.title | Time and change: A comparative study of Chinese and Western almanacs |
| dc.type.genre | Thesis |
| Text | |
| thesis.degree.discipline | History |
| thesis.degree.discipline | History of Science |
| thesis.degree.grantor | Rice University |
| thesis.degree.level | Masters |
| thesis.degree.name | Master of Arts |
| dc.identifier.citation | Wang, Nan. "Time and change: A comparative study of Chinese and Western almanacs." Masters Thesis, Rice University, ETD http://hdl.handle.net/1911/17037. |