| Files | Size | Format | View |
|---|---|---|---|
| 1360102.PDF | 1.933Mb | application/pdf |
|
| dc.contributor.advisor | Hulet, Randall | dc.creator | Sackett, Charles Ackley |
|---|---|
| dc.date.accessioned | 2009-06-04T00:43:25Z |
| dc.date.available | 2009-06-04T00:43:25Z |
| dc.date.issued | 1994 |
| dc.identifier.uri | http://hdl.handle.net/1911/13890 |
| dc.description.abstract | A theoretical discussion of laser cooling of multilevel atomic systems using intense, blue detuned laser beams is given. A method based on matrix continued fractions is presented, which enables the efficient calculation of the semi-classical force on a multilevel system. The method is applied to a three-level system driven by one standing wave and one travelling wave. The force curves obtained exhibit strong cooling features. Cooling of the three-level system is simulated using the fully quantum mechanical Monte Carlo wave function technique. The simulation predicts efficient cooling to sub-Doppler temperatures. The three-level model is related to a multilevel cooling experiment performed on $\sp7$Li. The experimental results are found to be in reasonable agreement with the three-level model. However, a comparison of the simulation and experiment for a two-level atomic system reveals significant discrepancies, which raises questions about the model and experiment. |
| dc.format | |
| dc.format.extent | 72 p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | eng | dc.subject | Physics, Atomic Physics, Optics |
| dc.title | Dipole force cooling of multilevel atoms |
| dc.type.genre | Thesis |
| dc.type.material | Text |
| thesis.degree.discipline | Physics |
| thesis.degree.grantor | Rice University |
| thesis.degree.level | Masters |
| thesis.degree.name | Master of Arts |
| dc.identifier.citation | Sackett, Charles Ackley. "Dipole force cooling of multilevel atoms." Masters Thesis, Rice University, ETD http://hdl.handle.net/1911/13890. |