| Files | Size | Format | View |
|---|---|---|---|
| 1342309.PDF | 1.829Mb | application/pdf |
|
| dc.contributor.advisor | Stebbings, R. F. | dc.creator | Smith, Gerald J. |
|---|---|
| dc.date.accessioned | 2009-06-04T00:05:53Z |
| dc.date.available | 2009-06-04T00:05:53Z |
| dc.date.issued | 1990 |
| dc.identifier.uri | http://hdl.handle.net/1911/13472 |
| dc.description.abstract | Absolute differential cross sections for electron capture and loss by neutral hydrogen atoms incident on various gases are presented. The measurements cover a laboratory angular range of 0.02$\sp\circ$ to 1.77$\sp\circ$ and a laboratory energy range of 2.0 to 5.0 keV. The target gases include H$\sb2$, O$\sb2$, N$\sb2$, Ar and He. Integrated experimental cross sections are compared with total cross sections reported by other investigators. |
| dc.format | |
| dc.format.extent | 64 p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | eng | dc.subject | Physics, Atomic Physics, Molecular |
| dc.title | Absolute differential cross sections for electron capture and loss by keV hydrogen atoms |
| dc.type.genre | Thesis |
| dc.type.material | Text |
| thesis.degree.discipline | Physics |
| thesis.degree.grantor | Rice University |
| thesis.degree.level | Masters |
| dc.identifier.citation | Smith, Gerald J.. "Absolute differential cross sections for electron capture and loss by keV hydrogen atoms." Masters Thesis, Rice University, ETD http://hdl.handle.net/1911/13472. |