Statistics
Total Visits
| Views | |
| Rice University Electronic Theses and Dissertations | 14797 |
Top 10 Visited Items
| Views | |
| "Guerra en el Paraiso" de Carlos Montemayor y la literatura testimonial | 5908 |
| Contrasting Debussy and Ravel: A stylistic analysis of selected piano works and "Ondine" | 3915 |
| In defense of "Huckleberry Finn": Antiracism motifs in "Huckleberry Finn" and a review of racial criticism in Twain's work (Mark Twain) | 3033 |
| An analysis of Debussy's "Sonata for Flute, Viola, and Harp" | 3004 |
| Un analisis linguistico del castellano antiguo del "Poema de Mio Cid" (Spanish text) | 2345 |
| SURVIVAL OR COMMUNITY: A CRITIQUE OF GARRETT HARDIN'S "LIFEBOAT ETHICS" BASED UPON PAUL TILLICH'S ONTOLOGICAL THEOLOGY | 2234 |
| "Etudes pour piano, premier livre" of Gyorgy Ligeti: Studies in composition and pianism | 2195 |
| The molecular structure of green fluorescent protein | 2192 |
| The role of technical competence in managerial effectiveness: Mediators and moderators | 2061 |
| J. S. Bach's Partita in E minor, BWV 830: Motivic analysis and its influence on interpretation | 1883 |
Total Visits Per Month
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| Rice University Electronic Theses and Dissertations | 643 | 535 | 569 | 474 | 618 | 694 | 443 |
Top country views
| Views | |
| United States of America | 5251 |
| India | 1025 |
| China | 861 |
| United Kingdom | 712 |
| Germany | 421 |
| Canada | 303 |
| Iran | 209 |
| Japan | 198 |
| France | 188 |
| Korea | 186 |
Top cities views
| Views | |
| Houston | 756 |
| Beijing | 325 |
| Brooklyn | 284 |
| New Delhi | 170 |
| Mountain View | 151 |
| Seoul | 142 |
| Mumbai | 99 |
| London | 96 |
| Central District | 90 |
| Seattle | 87 |