Statistics
Total Visits
| Views | |
| William Ward Watkin architectural records, 1903-1956 | 1872 |
Top 10 Visited Items
| Views | |
| "After what fashion shall I ..." speech by architect Ralph Cram | 1114 |
| "Architecture at Rice," handwritten script of radio address broadcast November 14, 1931 at 8:30 pm on KPRC | 1035 |
| "Are We Making Progress in Our Church Architecture?", published in Pencil Point, March 1931 | 936 |
| "Architects of a city must build build enduringly..." no date | 897 |
| "Architects Chosen for New College..." Nov. 22, 1923 | 896 |
| 'Michelangelo' Subject of Talk at Institute", news and lecture excerpt printed in newspaper, undated | 816 |
| "Architectural Traditions Appearing in the Earlier Buildings of the Rice Institute", typescript of a lecture, circa 1950 | 764 |
| Neill T. Masterson House, Houston, TX, 1923-1924 | 711 |
| "Architects to begin working plans for Methodist Hospital", newsclipping circa 1950 from unidentified newspaper | 694 |
| "Catalogue of Paintings and Drawings by John Clark Tidden" | 684 |
Total Visits Per Month
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| William Ward Watkin architectural records, 1903-1956 | 79 | 91 | 73 | 69 | 79 | 81 | 79 |
Top country views
| Views | |
| United States of America | 979 |
| China | 181 |
| Hong Kong | 63 |
| Japan | 61 |
| Korea | 59 |
| United Kingdom | 43 |
| Ukraine | 31 |
| France | 22 |
| Netherlands | 20 |
| Germany | 15 |
Top cities views
| Views | |
| Houston | 218 |
| San Francisco | 95 |
| Beijing | 81 |
| Seoul | 58 |
| Central District | 57 |
| Redwood City | 47 |
| Jacksonville | 27 |
| Mountain View | 27 |
| Santa Clara | 27 |
| Seattle | 27 |